Official API reference for https://mixanalytic.com. Use this API to upload audio and receive AI-powered mix analysis with selectable modules and compact/full response modes.
Base URL: https://mixanalytic.com/api
Send your API key in the X-API-Key header for every request.
| Method | Path | Purpose |
|---|---|---|
| GET | /api/test-data | Connectivity/auth check. |
| POST | /api/upload | Upload + analyze audio file. |
| GET | /api/analyze/<file_id> | Re-analyze by file ID (if original file still exists). |
| GET | /api/ai-stats?days=30 | Usage stats for AI analysis. |
POST/api/upload
| Field | Type | Required | Notes |
|---|---|---|---|
| file | multipart file | Yes | Allowed: mp3, wav, flac, m4a, aac, ogg. Max 100MB. |
| modules | string/list | No | Defaults to all modules if omitted. |
| detail_level | string | No | full (default) or summary. |
Invalid detail_level returns 400. Oversized files return 413.
Control which analysis modules are returned (and computed) with modules.
Formats supported:
| Module | Description |
|---|---|
| frequency_balance | 7-band frequency and balance scoring. |
| dynamic_range | Dynamic range, crest factor, PLR. |
| stereo_field | Width/phase/correlation metrics. |
| clarity | Spectral clarity and definition metrics. |
| harmonic_content | Key and harmonic complexity. |
| transients | Attack/density/radio punch data. |
| 3d_spatial | Height/depth/width consistency. |
| surround_compatibility | Mono compatibility + phase score. |
| headphone_optimization | Headphone playback optimization score. |
| speaker_optimization | Speaker playback optimization score. |
| genre | Genre classification and confidence. |
| voice | Vocal presence and voice characteristics. |
| instruments | Instrument detection and arrangement info. |
| mood | Mood profile with energy/valence. |
| keywords | Semantic keywords and tags. |
| visualizations | URLs for generated analysis visual assets. |
| ai_insights | LLM-generated summary and recommendations. |
Use detail_level:
Successful analysis responses include:
| Status | Meaning | Typical Cause |
|---|---|---|
| 400 | Bad Request | Invalid module/detail_level, missing file field, empty file. |
| 401 | Unauthorized | Missing, invalid, or expired API key. |
| 403 | Forbidden | API access not allowed for account tier. |
| 404 | Not Found | /api/analyze/<file_id> file no longer available (privacy deletion). |
| 413 | Payload Too Large | File larger than 100MB. |
| 429 | Rate Limit Exceeded | Too many requests per minute/hour/day. |
| 500 | Server Error | Analysis/runtime failure. |